Fixture details
| PLAYED BETWEEN |
Highmoor | AND | Pangbourne | VENUE | Highmoor | DATE & TIME |
Jun 26 14:00 |
|---|---|---|---|---|---|---|---|
| RESULT : | Pangbourne won by 5 wickets | # OVERS | 0 | ||||
| INNINGS OF | Highmoor | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | T. Taylor | c. Neil Houldey | Lucky Lakshman | 47 | |||
| 2 | G. Maul | BOWLED | Tim Smith | 14 | |||
| 3 | Gayan | c. Neil Houldey | Tim Smith | 1 | |||
| 4 | N. Betstone | BOWLED | Lucky Lakshman | 0 | |||
| 5 | L. Wells | c. Mikey Holloway | Tim Smith | 7 | |||
| 6 | S. Saunders | L.B.W. | Lucky Lakshman | 0 | |||
| 7 | A. Mayers | BOWLED | Mikey Holloway | 1 | |||
| 8 | I. Harris | L.B.W. | Steve Duncan | 4 | |||
| 9 | L. Wells | NOT OUT | 6 | ||||
| 10 | D. Choules | BOWLED | Mikey Holloway | 0 | |||
| 11 | D. Stehpens | RUN OUT | 4 | ||||
| EXTRAS: 12 BYES, 2 LEG BYES, 11 WIDES, 0 NO BALLS | 25 | ||||||
| 108 | RUNS FOR | 10 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | Dan Booth | 8 | 2 | 16 | 0 | - | 2 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | Ahamed . | 9 | 3 | 17 | 0 | - | 1.89 | - |
| 3 | Tim Smith | 8 | 2 | 29 | 3 | 9.67 | 3.63 | 16 |
| 4 | Lucky Lakshman | 6 | 0 | 17 | 3 | 5.67 | 2.83 | 12 |
| 5 | Mikey Holloway | 4 | 1 | 8 | 2 | 4 | 2 | 12 |
| 6 | Steve Duncan | 4 | 1 | 6 | 1 | 6 | 1.5 | 24 |
| INNINGS OF | Pangbourne | ||||||
|---|---|---|---|---|---|---|---|
| ORDER | BATSMAN | 4 | 6 | HOW OUT | BOWLER | TOTAL | |
| 1 | Neil Houldey | BOWLED | D. Stephens | 6 | |||
| 2 | Amit Tawde | 3 | CAUGHT | A. Mayers | 16 | ||
| 3 | Mikey Holloway | BOWLED | D. Stephens | 4 | |||
| 4 | Mohammed Inshaf | 1 | 1 | CAUGHT | A. Mayers | 17 | |
| 5 | Paul Rowland | 1 | CAUGHT | Gayan | 24 | ||
| 6 | Tim Smith | 4 | NOT OUT | 29 | |||
| 7 | Lucky Lakshman | 1 | NOT OUT | 6 | |||
| 8 | Dan Booth | ||||||
| 9 | Steve Duncan | ||||||
| 10 | Ahamed . | ||||||
| 11 | Nick Bell | ||||||
| EXTRAS: 3 BYES, 0 LEG BYES, 4 WIDES, 0 NO BALLS | 7 | ||||||
| 109 | RUNS FOR | 5 | WICKETS | ||||
| BOWLING ANALYSIS | ||||||||
| ORDER | BOWLER | OVERS | MAIDENS | RUNS | WICKETS | AVE | ECON | SR |
| 1 | L. Wells | 5 | 1 | 18 | 0 | - | 3.6 | - |
|---|---|---|---|---|---|---|---|---|
| 2 | D. Stephens | 6 | 2 | 12 | 2 | 6 | 2 | 18 |
| 3 | A. Mayers | 11 | 0 | 37 | 2 | 18.5 | 3.36 | 33 |
| 4 | Gayan | 9 | 1 | 25 | 1 | 25 | 2.78 | 54 |

