East Lydford
Details
| Club name : | East Lydford |
|---|
| Club name : | East Lydford |
|---|
Number of wickets taken where batsman was caught
| Name | # |
|---|---|
| Keith Baron | 2 |
| Roger Jones | 2 |
| Jack Hambridge | 1 |
| Henry Lowe | 1 |
| Rupert Mullenger | 1 |
| Date | Opposition |
|---|---|
| Sep 05 | Queen Camel (A) |
| Sep 06 | Martock CC (A) |
| Date | Opposition | ||
|---|---|---|---|
| Aug 09 | Hampstead Norreys (A) | ![]() |
|
| Aug 02 | Whitchurch (A) | ![]() |
|
| Jul 26 | Purley (A) | ![]() |
|
| Jul 12 | BBC Caversham (A) | ![]() |
|
| Jun 28 | Whitchurch (H) | ![]() |
|
Site developed by Smiff.me © 2026